Anacortes Seahawks
1600 20th Street
Anacortes, WA 98221
Anacortes, WA 98221
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Anacortes | 5 | 0 | 0 | 5 | 0 | 0 |
Bellingham | 8 | 1 | 0 | 8 | 1 | 0 |
Squalicum | 6 | 2 | 0 | 6 | 2 | 0 |
Mount Vernon | 5 | 3 | 0 | 5 | 3 | 0 |
Sehome | 2 | 2 | 0 | 2 | 2 | 0 |
Lynden | 3 | 4 | 0 | 3 | 4 | 0 |
Oak Harbor | 2 | 6 | 0 | 2 | 6 | 0 |
Burlington-Ed | 1 | 5 | 0 | 1 | 5 | 0 |
Ferndale | 0 | 3 | 0 | 0 | 3 | 0 |
Sedro-Woolley | 0 | 6 | 0 | 0 | 6 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|