Anacortes Seahawks
1600 20th Street
Anacortes, WA 98221
Anacortes, WA 98221
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Anacortes | 10 | 0 | 15 | 0 |
Sehome | 9 | 1 | 13 | 1 |
Squalicum | 6 | 3 | 9 | 5 |
Bellingham | 6 | 3 | 9 | 5 |
Mount Vernon | 5 | 4 | 6 | 7 |
Burlington-Ed | 5 | 4 | 9 | 5 |
Lynden | 3 | 5 | 4 | 8 |
Oak Harbor | 3 | 7 | 4 | 10 |
Ferndale | 1 | 7 | 1 | 11 |
Sedro-Woolley | 1 | 8 | 3 | 11 |
Lakewood | 0 | 8 | 0 | 12 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | 3A Boys State Tennis Doubles3A Boys State Tennis Singles |