Anacortes Seahawks
1600 20th Street
Anacortes, WA 98221
Anacortes, WA 98221
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Jackson | 11 | 2 | 11 | 2 |
Meridian | 10 | 3 | 10 | 3 |
Mount Vernon | 10 | 3 | 10 | 3 |
Burlington-Ed | 11 | 4 | 11 | 4 |
Squalicum | 5 | 7 | 5 | 7 |
Anacortes | 5 | 7 | 6 | 7 |
Blaine | 5 | 7 | 5 | 7 |
Ferndale | 5 | 8 | 6 | 8 |
Everett | 4 | 11 | 4 | 11 |
Cascade (Everett) | 0 | 13 | 0 | 13 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|