Anacortes Seahawks
1600 20th Street
Anacortes, WA 98221
Anacortes, WA 98221
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Sehome | 7 | 1 | 12 | 2 |
Burlington-Edison | 8 | 2 | 12 | 2 |
Bellingham | 7 | 2 | 13 | 2 |
Mount Vernon | 7 | 3 | 11 | 3 |
Anacortes | 6 | 3 | 8 | 6 |
Squalicum | 4 | 5 | 6 | 8 |
Lynden | 3 | 5 | 4 | 9 |
Sedro-Woolley | 4 | 7 | 5 | 10 |
Oak Harbor | 1 | 6 | 2 | 10 |
Lakewood | 1 | 6 | 1 | 11 |
Ferndale | 1 | 9 | 1 | 12 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
2019 All-Northwest Conference Boys Tennis Team |
Nov 21, 2019 9:19 PM |
For the complete 2019 All-Northwest Conference Boys Tennis Team, please see the attachment below.For the complete 2019 All-Northwest Conference Boys Tennis Team, please see the attachment below. |
![]() |