![]() | Inglemoor Vikings Volleyball |
| Sep 3 | North Creek | 3-0 | W |
| Sep 9 | Woodinville | 3-1 | W |
| Sep 10 | Bothell | 3-2 | W |
| Sep 14 | Mercer Island | 3-0 | W |
| Sep 16 | Bellevue | 3-2 | W |
| Sep 21 | Redmond | 3-0 | W |
| Sep 23 | Liberty (Renton) | 3-2 | L |
| Sep 28 | Sammamish | 3-2 | L |
| Sep 30 | Highline | 3-0 | W |
| Oct 5 | Interlake | 3-0 | W |
| Oct 7 | Mercer Island | 3-0 | W |
| Oct 12 | Bellevue | 3-2 | W |
| Oct 19 | Liberty (Renton) | 3-0 | W |
| Oct 21 | Sammamish | 3-0 | W |
| Oct 26 | Highline | 3-0 | W |
| Oct 28 | Interlake | 3-0 | W |
| Nov 7 | Sammamish | 3-0 | W |
| Nov 7 | Liberty (Renton) | 3-1 | W |
| Nov 12 | Holy Names Academy | 3-2 | W |
| Nov 14 | Lakeside (Seattle) | 3-0 | L |
| Nov 14 | Roosevelt | 3-1 | L |
| Nov 20 | Gig Harbor | 3-0 | L |
Head CoachAlex Nottingham AssistantsJordan Chong
Sarah Gregarek Gene Wang Jackson Wang |