![]() | Burlington-Edison Tigers Girls Soccer |
| Sep 3 | Mount Vernon | 1-0 | W |
| Sep 8 | Sedro-Woolley | 3-0 | L |
| Sep 10 | Sehome | 6-2 | L |
| Sep 12 | Lynden | 2-0 | L |
| Sep 15 | Anacortes | 5-2 | W |
| Sep 17 | Squalicum | 5-1 | W |
| Sep 22 | Sultan | 8-0 | W |
| Sep 24 | Lakewood | 6-0 | W |
| Sep 29 | Bellingham | 3-1 | L |
| Oct 1 | Lynden | 2-0 | W |
| Oct 6 | Sehome | 3-1 | L |
| Oct 8 | Anacortes | 4-3 | L |
| Oct 13 | Squalicum | 3-3 | T |
| Oct 15 | Sultan | 8-0 | W |
| Oct 20 | Lakewood | 1-1 | T |
| Oct 22 | Bellingham | 2-0 | L |
| Oct 28 | Squalicum | 1-0 | W |
| Oct 31 | Bellingham | 5-0 | L |
| Nov 3 | Archbishop Murphy | 3-2 | L |
Head CoachRyan Kuttel AssistantsMichelle Wesen
Ellee Carpenter |