![]() | Edmonds-Woodway Warriors Fastpitch Softball |
| Mar 11 | Olympic | 8-1 | W |
| Mar 16 | La Conner | 21-2 | W |
| Mar 21 | Everett | 16-14 | L |
| Mar 27 | Monroe | 9-3 | W |
| Mar 29 | Cascade (Everett) | 13-6 | L |
| Mar 31 | Marysville-Pilchuck | 22-6 | W |
| Apr 3 | Archbishop Murphy | 10-5 | L |
| Apr 5 | Mariner | 11-1 | W |
| Apr 12 | Snohomish | 11-0 | L |
| Apr 14 | Sedro-Woolley | 6-2 | W |
| Apr 18 | Lynnwood | 7-6 | W |
| Apr 21 | Marysville-Getchell | 14-10 | W |
| Apr 25 | Mountlake Terrace | 1-0 | L |
| Apr 28 | Arlington | 5-4 | L |
| May 1 | Shorecrest | 19-9 | W |
| May 3 | Stanwood | 6-3 | L |
| May 4 | Shorewood | 6-4 | W |
| May 9 | Meadowdale | 11-3 | W |
| May 10 | Cedarcrest | 16-5 | L |
| May 12 | Marysville-Getchell | 11-9 | L |
Head CoachCassady Orstad VolunteerTodd Coleman
|