![]() | Edmonds-Woodway Warriors Football |
| Sep 2 | Marysville-Pilchuck | 20-16 | L |
| Sep 9 | Kamiak | 21-20 | L |
| Sep 16 | Lynnwood | 44-21 | W |
| Sep 23 | Snohomish | 43-27 | L |
| Sep 29 | Shorewood | 25-14 | W |
| Oct 7 | Shorecrest | 47-14 | W |
| Oct 14 | Monroe | 28-14 | L |
| Oct 21 | Mountlake Terrace | 33-13 | W |
| Oct 28 | Oak Harbor | 26-21 | W |
| Nov 4 | O'Dea | 56-20 | L |
Head CoachJohn Gradwohl AssistantsNick Wood
Brent McAtee Mike Darrington Junior Opoku-Mensah Jack Shull Kevin Kleyla Pete Folta Steve Escandon |