![]() | Naches Valley Rangers Fastpitch Softball |
| Mar 18 | Prosser | 20-8 | W |
| Mar 18 | Royal | 17-1 | L |
| Mar 21 | Kiona Benton | 15-8 | W |
| Mar 21 | Kiona Benton | 11-6 | L |
| Mar 25 | College Place | 14-6 | W |
| Mar 25 | College Place | 20-8 | W |
| Mar 31 | Toppenish | 15-0 | W |
| Mar 31 | Toppenish | 15-0 | W |
| Apr 15 | Connell | 15-4 | W |
| Apr 15 | Connell | 17-9 | W |
| May 4 | Zillah | 6-3 | W |
| May 4 | Zillah | 12-8 | W |
| May 13 | Wapato | 14-2 | W |
| May 13 | Wapato | 17-2 | W |
| May 18 | Connell | 19-3 | W |
| May 20 | Kiona Benton | 8-7 | W |
| May 20 | Royal | 18-1 | L |
| May 25 | Cashmere | 22-4 | L |
Head CoachRichie Lucas AssistantsCarrie Strocsher
Shelby Ferguson Jay Van Wagoner Band DirectorCorban Epp Cheer AdvisorKristina Messer
|