![]() | Everett Seagulls Football |
| Sep 4 | Ferndale | 34-12 | L |
| Sep 11 | Shorecrest | 40-0 | W |
| Sep 18 | Jackson | 55-26 | W |
| Sep 25 | Monroe | 43-30 | L |
| Oct 2 | Snohomish | 49-21 | L |
| Oct 9 | Marysville-Getchell | 41-7 | W |
| Oct 16 | Mount Vernon | 30-13 | W |
| Oct 23 | Cascade (Everett) | 52-19 | W |
| Oct 30 | Shorewood | 42-21 | W |
| Nov 6 | O'Dea | 58-12 | L |
Head CoachMark Stewart AssistantsTanner Thuet Jomo Simpkins Christopher Schmid Brad Tonahill Tiano Tialavea Parker Leach Robert Tony Young Jackson Cole VolunteersSteven Mitchell
Band DirectorMeg Vinther Cheer AdvisorKorie Mauceri CheerleadersLily Barraza
Christine Bondoc Ella Crane Milagros Garcia Guzman Kortana Garner Finely Kruse Harlow Maxwell Saron Mundo Gabriella Nacu Zamora Pack Lyla Peterson Madeline Sakai Airyann Schreifels Emrys Storer Josephine Tentoea Keira Therres Daphnie Viveiros |