![]() | Everett Seagulls Volleyball |
| Sep 3 | Mountlake Terrace | 3-1 | W |
| Sep 9 | Archbishop Murphy | 3-2 | L |
| Sep 10 | Edmonds-Woodway | 3-0 | W |
| Sep 12 | Granite Falls | ||
| Sep 15 | Glacier Peak | 3-2 | L |
| Sep 17 | Jackson | 3-1 | W |
| Sep 22 | Stanwood | 3-1 | L |
| Sep 24 | Marysville-Pilchuck | 3-0 | W |
| Sep 28 | Marysville-Getchell | 3-0 | W |
| Sep 30 | Cascade (Everett) | 3-0 | W |
| Oct 8 | Monroe | 3-0 | W |
| Oct 13 | Snohomish | 3-0 | W |
| Oct 15 | Stanwood | 3-1 | L |
| Oct 19 | Marysville-Pilchuck | 3-0 | W |
| Oct 21 | Marysville-Getchell | 3-0 | W |
| Oct 27 | Cascade (Everett) | 3-0 | W |
| Oct 29 | Monroe | 3-1 | W |
| Nov 3 | Snohomish | 3-0 | W |
| Nov 10 | Shorewood | 3-0 | W |
| Nov 12 | Ferndale | 3-0 | W |
| Nov 14 | Stanwood | 3-2 | W |
| Nov 20 | Roosevelt | 3-1 | L |
| Nov 20 | Monroe | 3-0 | W |
| Nov 21 | Lakes | 3-1 | L |
Head CoachMarsha Poischbeg AssistantsSierra Schoenfelder Kayla Blair VolunteersVaLisa Bellamy
Mel Urbanozo Band DirectorMeg Vinther Cheer AdvisorKorie Mauceri
|