![]() | Arlington Eagles Fastpitch Softball |
| Mar 14 | Lynden | 8-6 | W |
| Mar 15 | Lakewood | 19-5 | W |
| Mar 17 | Kamiak | 10-6 | L |
| Mar 21 | Lake Stevens | 11-6 | W |
| Mar 23 | Cascade (Everett) | 13-12 | L |
| Mar 27 | Everett | 15-14 | W |
| Mar 29 | Jackson | 10-0 | L |
| Mar 30 | Monroe | 9-7 | L |
| Apr 10 | Archbishop Murphy | 21-9 | W |
| Apr 12 | Lynnwood | 5-3 | W |
| Apr 14 | Snohomish | 10-0 | L |
| Apr 15 | Marysville-Pilchuck | 16-6 | W |
| Apr 18 | Cedarcrest | 11-9 | L |
| Apr 21 | Mountlake Terrace | 10-5 | L |
| Apr 25 | Marysville-Getchell | 6-4 | W |
| Apr 28 | Edmonds-Woodway | 5-4 | W |
| May 1 | Meadowdale | 13-9 | W |
| May 3 | Shorecrest | 18-3 | W |
| May 8 | Stanwood | 8-3 | L |
| May 9 | Shorewood | 8-3 | L |
| May 12 | Everett | 12-10 | L |
Head CoachJay Silver AssistantsMegan O'Brien VolunteerMadeline MacLean
Chloe Mahler Chad Sahnow |