![]() | La Center Wildcats Volleyball |
| Sep 8 | W F West | 3-0 | W |
| Sep 10 | Tumwater | 3-2 | W |
| Sep 12 | Woodland | 3-0 | W |
| Sep 15 | Columbia (White Salmon) | 3-0 | W |
| Sep 17 | Stevenson | 3-0 | W |
| Sep 19 | King's Way Christian | 3-2 | W |
| Sep 22 | Seton Catholic | 3-0 | W |
| Sep 24 | Fort Vancouver | 3-0 | W |
| Sep 28 | Prairie | 3-0 | L |
| Sep 29 | Castle Rock | 3-0 | W |
| Oct 1 | Kalama | 3-1 | W |
| Oct 6 | Columbia (White Salmon) | 3-1 | W |
| Oct 8 | Stevenson | 3-0 | W |
| Oct 13 | Seton Catholic | 3-0 | W |
| Oct 15 | Fort Vancouver | 3-0 | W |
| Oct 20 | King's Way Christian | 3-0 | W |
| Oct 22 | Castle Rock | 3-0 | W |
| Oct 27 | Kalama | 3-0 | W |
| Nov 4 | Columbia (White Salmon) | 3-0 | W |
| Nov 4 | King's Way Christian | 3-0 | W |
| Nov 7 | Seton Catholic | 3-0 | W |
| Nov 13 | University Prep. | 3-0 | W |
| Nov 13 | Meridian | 3-2 | L |
| Nov 14 | King's | 3-0 | W |
| Nov 14 | Chelan | 3-0 | L |
Head CoachCymany O'Brien AssistantsAmber Langeliers Julie Wilson Michelle Dye VolunteersErika Langeliers ScorekeeperSharrin McDade
|