![]() | Kalama Chinooks Volleyball |
| Sep 3 | R A Long | 3-0 | W |
| Sep 8 | Toutle Lake | 3-0 | W |
| Sep 10 | Woodland | 3-2 | W |
| Sep 12 | Mark Morris | 3-2 | L |
| Sep 15 | King's Way Christian | 3-0 | L |
| Sep 17 | Seton Catholic | 3-0 | L |
| Sep 22 | Castle Rock | 3-0 | W |
| Sep 24 | Columbia (White Salmon) | 3-0 | W |
| Sep 29 | Stevenson | 3-0 | W |
| Oct 1 | La Center | 3-1 | L |
| Oct 5 | Fort Vancouver | 3-0 | W |
| Oct 6 | King's Way Christian | 3-0 | W |
| Oct 8 | Seton Catholic | 3-1 | L |
| Oct 13 | Castle Rock | 3-0 | W |
| Oct 15 | Columbia (White Salmon) | 3-0 | W |
| Oct 20 | Fort Vancouver | 3-0 | W |
| Oct 22 | Stevenson | 3-0 | W |
| Oct 27 | La Center | 3-0 | L |
| Nov 4 | Hoquiam | 3-2 | L |
| Nov 4 | Montesano | 3-0 | W |
| Nov 7 | King's Way Christian | 3-1 | W |
| Nov 13 | Meridian | 3-0 | L |
| Nov 13 | University Prep. | 3-2 | W |
| Nov 14 | Annie Wright | 3-1 | W |
| Nov 14 | Seton Catholic | 3-1 | L |
Head CoachAveri Bowers AssistantsNicole Varland Abby Gorton VolunteersJennifer Amren
James Capen Khloe Mosier |