![]() | Washougal Panthers Football |
| Sep 4 | Rochester | 22-14 | L |
| Sep 11 | Heritage | 25-19 | W |
| Sep 18 | Ridgefield | 28-17 | W |
| Sep 25 | Mark Morris | 29-21 | L |
| Oct 2 | W F West | 49-29 | L |
| Oct 9 | Woodland | 21-20 | L |
| Oct 16 | Columbia River | 41-13 | W |
| Oct 23 | Hudson's Bay | 41-12 | W |
| Oct 30 | Hockinson | 21-14 | L |
| Nov 6 | Franklin Pierce | 32-28 | L |
Head CoachDave Hajek AssistantsWilliam Whetzel Chase Lawrence Mike Clapp Dakota Andelman Scott Dizmang Kade Coons Cooper Maxey Zach Taylor Gannon Kytola Hayden Kytola StatsDarrell Mitchell
Band DirectorMalcolm Stewart Cheer AdvisorKyla Ritchey Paige Maas CheerleadersLeila Balladares
Kiska Berry Addison Curtis Sofia Del Real Darrian Ellsworth Brooke Fitzgerald Lily Housley Teagan Hughes Mia Nissing Sophia Nottingham Xyla Perez-Saucedo Natalie Swofford Makaylie Vandelden Bonnie Wheeler |