![]() | Sultan Turks Girls Soccer |
| Sep 3 | Meridian | 7-1 | L |
| Sep 8 | Mount Baker | 4-0 | L |
| Sep 10 | Bellingham | 7-0 | L |
| Sep 12 | Anacortes | 9-0 | L |
| Sep 15 | Squalicum | 8-0 | L |
| Sep 17 | Lynden | 9-1 | L |
| Sep 22 | Burlington-Edison | 8-0 | L |
| Sep 24 | Sehome | 8-0 | L |
| Sep 29 | Lakewood | 7-0 | L |
| Oct 1 | Anacortes | 7-0 | L |
| Oct 6 | Bellingham | 8-0 | L |
| Oct 8 | Squalicum | 5-0 | L |
| Oct 13 | Lynden | 8-0 | L |
| Oct 15 | Burlington-Edison | 8-0 | L |
| Oct 20 | Sehome | 8-0 | L |
| Oct 22 | Lakewood | 7-0 | L |
| Oct 26 | Lynden | 8-0 | L |
Head CoachJamie Sargent AssistantsShawn Rodland VolunteersMindy Weeks
|