![]() | Mark Morris Monarchs Volleyball |
| Sep 8 | Bremerton | 3-0 | W |
| Sep 12 | Kalama | 3-2 | W |
| Sep 15 | Hockinson | 3-1 | W |
| Sep 16 | W F West | 3-0 | W |
| Sep 17 | R A Long | 3-0 | W |
| Sep 22 | Ridgefield | 3-0 | L |
| Sep 24 | Washougal | 3-0 | W |
| Sep 29 | Hudson's Bay | 3-0 | W |
| Oct 1 | Woodland | 3-0 | W |
| Oct 6 | Columbia River | 3-0 | L |
| Oct 8 | Hockinson | 3-2 | W |
| Oct 13 | R A Long | 3-0 | W |
| Oct 15 | Ridgefield | 3-0 | L |
| Oct 20 | Washougal | 3-2 | W |
| Oct 22 | Hudson's Bay | 3-0 | W |
| Oct 27 | Woodland | 3-0 | W |
| Oct 29 | Columbia River | 3-1 | L |
| Nov 5 | Aberdeen | 3-0 | W |
| Nov 7 | Ridgefield | 3-0 | L |
| Nov 7 | Washougal | 3-1 | W |
| Nov 13 | Bainbridge | 3-1 | L |
| Nov 13 | Chief Sealth | 3-1 | W |
| Nov 14 | Tumwater | 3-2 | W |
| Nov 14 | Columbia River | 3-1 | L |
Head CoachCarmen Hewitt AssistantsAustin Gunter
Megan Brague |