![]() | Tumwater Thunderbirds Volleyball |
| Sep 2 | Curtis | 3-1 | L |
| Sep 8 | Olympia | 3-0 | L |
| Sep 10 | La Center | 3-2 | L |
| Sep 15 | Emerald Ridge | 3-0 | L |
| Sep 16 | Graham Kapowsin | 3-0 | L |
| Sep 22 | Kelso | 3-0 | L |
| Sep 29 | W F West | 3-0 | W |
| Oct 1 | Centralia | 3-0 | W |
| Oct 6 | Black Hills | 3-1 | W |
| Oct 8 | Shelton | 3-0 | W |
| Oct 12 | Montesano | 3-0 | W |
| Oct 13 | Aberdeen | 3-0 | W |
| Oct 15 | W F West | 3-0 | W |
| Oct 20 | Centralia | 3-0 | W |
| Oct 22 | Black Hills | 3-1 | W |
| Oct 27 | Shelton | 3-0 | W |
| Oct 29 | Aberdeen | 3-0 | W |
| Nov 5 | Washougal | 3-0 | W |
| Nov 7 | Columbia River | 3-0 | L |
| Nov 7 | Woodland | 3-0 | W |
| Nov 13 | Orting | 3-1 | L |
| Nov 13 | Sequim | 3-0 | W |
| Nov 14 | Mark Morris | 3-2 | L |
Head CoachKennedy Croft AssistantsMadison Stauffer Karmella Gearhart Savannah Sleasman VolunteersRylee Born
|