![]() | Hoquiam Grizzlies Volleyball |
| Sep 8 | Forks | 3-0 | W |
| Sep 9 | Aberdeen | 3-1 | L |
| Sep 15 | Toledo | 3-0 | L |
| Sep 17 | Raymond-South Bend | 3-0 | W |
| Sep 18 | Ilwaco | 3-0 | W |
| Sep 22 | Rochester | 3-0 | W |
| Sep 24 | Elma | 3-0 | W |
| Sep 25 | Aberdeen | 3-1 | L |
| Sep 28 | Toutle Lake | 3-2 | W |
| Sep 29 | Tenino | 3-2 | W |
| Oct 1 | Montesano | 3-0 | W |
| Oct 5 | Adna | 3-0 | W |
| Oct 8 | Rochester | 3-0 | W |
| Oct 13 | Elma | 3-0 | W |
| Oct 15 | Tenino | 3-0 | W |
| Oct 17 | Aberdeen | 3-1 | W |
| Oct 20 | Montesano | 3-1 | W |
| Nov 4 | Kalama | 3-2 | W |
| Nov 4 | Seton Catholic | 3-0 | L |
| Nov 7 | Columbia (White Salmon) | 3-2 | W |
| Nov 13 | Lakeside (9 Mile) | 3-2 | L |
| Nov 13 | Connell | 3-2 | W |
| Nov 14 | Seton Catholic | 3-0 | L |
Head CoachHeather Bozich AssistantsShayne Folkers
Jen Pace |