![]() | Columbia River Rapids Volleyball |
| Sep 9 | Skyview | 3-1 | W |
| Sep 10 | Kelso | 3-1 | L |
| Sep 15 | Ridgefield | 3-2 | W |
| Sep 17 | Woodland | 3-0 | W |
| Sep 22 | Washougal | 3-0 | W |
| Sep 24 | R A Long | 3-0 | W |
| Sep 29 | Hockinson | 3-0 | W |
| Oct 1 | Hudson's Bay | 3-0 | W |
| Oct 6 | Mark Morris | 3-0 | W |
| Oct 12 | Ridgefield | 3-2 | L |
| Oct 13 | Woodland | 3-0 | W |
| Oct 15 | Washougal | 3-0 | W |
| Oct 20 | R A Long | 3-0 | W |
| Oct 22 | Hockinson | 3-0 | W |
| Oct 27 | Hudson's Bay | 3-0 | W |
| Oct 29 | Mark Morris | 3-1 | W |
| Nov 5 | Black Hills | 3-0 | W |
| Nov 7 | Tumwater | 3-0 | W |
| Nov 7 | Ridgefield | 3-0 | L |
| Nov 13 | Prosser | 3-2 | L |
| Nov 13 | Nathan Hale | 3-0 | W |
| Nov 14 | Selah | 3-0 | W |
| Nov 14 | Mark Morris | 3-1 | W |
Head CoachBreanne Smedley AssistantsLuke Carlson Gina Eliason Kassondra Young VolunteersStephanie Seley
Anita Demlow |