![]() | Bellingham Bayhawks Girls Soccer |
| Sep 4 | Mount Vernon | 3-0 | W |
| Sep 8 | Lynden Christian | 3-1 | W |
| Sep 10 | Sultan | 7-0 | W |
| Sep 12 | Lakewood | 5-0 | W |
| Sep 15 | Lynden | 3-0 | W |
| Sep 17 | Sehome | 0-0 | T |
| Sep 22 | Anacortes | 6-0 | W |
| Sep 24 | Squalicum | 1-1 | T |
| Sep 29 | Burlington-Edison | 3-1 | W |
| Oct 1 | Lakewood | 1-0 | W |
| Oct 6 | Sultan | 8-0 | W |
| Oct 8 | Lynden | 3-0 | W |
| Oct 13 | Sehome | 2-0 | W |
| Oct 15 | Anacortes | 1-0 | W |
| Oct 20 | Squalicum | 1-0 | W |
| Oct 22 | Burlington-Edison | 2-0 | W |
| Oct 28 | Lakewood | 2-0 | W |
| Oct 31 | Burlington-Edison | 5-0 | W |
| Nov 5 | Sehome | 2-1 | L |
| Nov 7 | Anacortes | 1-0 | L |
Head CoachSpencer Wolfe AssistantsThomas Watson Henry White VolunteersMason Rudolph
Sloan Mahn |