![]() | Lakewood Cougars Girls Soccer |
| Sep 3 | Nooksack Valley | 3-0 | W |
| Sep 8 | Meridian | 3-1 | L |
| Sep 10 | Lynden | 3-0 | L |
| Sep 12 | Bellingham | 5-0 | L |
| Sep 15 | Sehome | 3-1 | L |
| Sep 17 | Anacortes | 9-2 | L |
| Sep 22 | Squalicum | 2-1 | L |
| Sep 24 | Burlington-Edison | 6-0 | L |
| Sep 29 | Sultan | 7-0 | W |
| Oct 1 | Bellingham | 1-0 | L |
| Oct 6 | Lynden | 2-1 | W |
| Oct 8 | Sehome | 6-0 | L |
| Oct 13 | Anacortes | 6-1 | L |
| Oct 15 | Squalicum | 5-1 | L |
| Oct 20 | Burlington-Edison | 1-1 | T |
| Oct 22 | Sultan | 7-0 | W |
| Oct 26 | Marysville-Pilchuck | 7-0 | W |
| Oct 28 | Bellingham | 2-0 | L |
| Oct 31 | Squalicum | 2-0 | L |
Head CoachJesse Maras AssistantsAJ Woolsey
|