![]() | Capital Cougars Football |
| Sep 4 | Olympia | 41-25 | L |
| Sep 11 | Kelso | 16-6 | L |
| Sep 18 | Bonney Lake | 27-18 | W |
| Sep 25 | River Ridge | ||
| Sep 26 | River Ridge | 29-17 | W |
| Oct 2 | Peninsula | 40-28 | L |
| Oct 9 | Lakes | 41-17 | L |
| Oct 16 | North Thurston | 28-6 | W |
| Oct 22 | Timberline | 28-22 | W |
| Oct 30 | Silas | 49-26 | W |
| Nov 6 | Enumclaw | 49-14 | L |
AssistantsJustin Eden Alex Everson Chris Potts John Reberry Jim McDaniel Rich Taylor Cory Redman Tristan Redman VolunteersMatthew Pruitt Garrett Everson Jeff Gregory HEAD COACHTERRY ROSE
Cheer AdvisorNatica Bacon
|