![]() | Squalicum Storm Girls Soccer |
| Sep 3 | Sedro-Woolley | 2-0 | W |
| Sep 8 | Blaine | 1-1 | T |
| Sep 10 | Anacortes | 2-0 | W |
| Sep 12 | Sehome | 3-2 | W |
| Sep 15 | Sultan | 8-0 | W |
| Sep 17 | Burlington-Edison | 5-1 | L |
| Sep 22 | Lakewood | 2-1 | W |
| Sep 24 | Bellingham | 1-1 | T |
| Sep 29 | Lynden | 4-3 | W |
| Oct 1 | Sehome | 4-1 | L |
| Oct 6 | Anacortes | 3-2 | L |
| Oct 8 | Sultan | 5-0 | W |
| Oct 13 | Burlington-Edison | 3-3 | T |
| Oct 15 | Lakewood | 5-1 | W |
| Oct 20 | Bellingham | 1-0 | L |
| Oct 22 | Lynden | 1-1 | T |
| Oct 28 | Burlington-Edison | 1-0 | L |
| Oct 31 | Lakewood | 2-0 | W |
| Nov 3 | Anacortes | 4-1 | L |
Head CoachJose Rodriguez AssistantsHugo Santiago VolunteersJared Ibarra
Alyssa Hodgson Eddie Suarez Alex Everett |