![]() | Sehome Mariners Volleyball |
| Sep 2 | Meridian | 3-0 | W |
| Sep 8 | Ferndale | 3-2 | L |
| Sep 10 | Burlington-Edison | 3-0 | W |
| Sep 15 | Lakewood | 3-0 | W |
| Sep 17 | Bellingham | 3-0 | W |
| Sep 21 | Lynden | 3-0 | L |
| Sep 24 | Sultan | 3-0 | W |
| Sep 29 | Anacortes | 3-0 | W |
| Oct 1 | Squalicum | 3-0 | W |
| Oct 6 | Burlington-Edison | 3-0 | W |
| Oct 8 | Lakewood | 3-0 | W |
| Oct 10 | Nooksack Valley | 3-0 | W |
| Oct 13 | Bellingham | 3-0 | W |
| Oct 15 | Lynden | 3-2 | L |
| Oct 19 | Sultan | 3-0 | W |
| Oct 22 | Anacortes | 3-0 | W |
| Oct 27 | Squalicum | 3-1 | W |
| Oct 31 | Bellingham | 3-0 | W |
| Nov 2 | Archbishop Murphy | 3-1 | L |
| Nov 3 | Anacortes | 3-0 | W |
| Nov 4 | Squalicum | 3-0 | W |
| Nov 7 | Archbishop Murphy | 3-1 | W |
| Nov 13 | Selah | 3-0 | W |
| Nov 13 | Pullman | 3-2 | W |
| Nov 14 | Ellensburg | 3-1 | L |
| Nov 14 | Lynden | 3-1 | L |
Head CoachClayton Sin AssistantsSophia Carter David Moreno StatisticianTravis Ste Marie Athletic TrainerMaggie Hite
|