![]() | Seton Catholic Cougars Volleyball |
| Sep 4 | Washougal | 3-0 | W |
| Sep 8 | Skyview | 3-0 | W |
| Sep 10 | Battle Ground | 3-0 | W |
| Sep 12 | Stevenson | 3-0 | W |
| Sep 15 | Fort Vancouver | 3-0 | W |
| Sep 17 | Kalama | 3-0 | W |
| Sep 22 | La Center | 3-0 | L |
| Sep 24 | Castle Rock | 3-0 | W |
| Sep 29 | Columbia (White Salmon) | 3-0 | W |
| Oct 1 | King's Way Christian | 3-2 | L |
| Oct 6 | Fort Vancouver | 3-0 | W |
| Oct 8 | Kalama | 3-1 | W |
| Oct 13 | La Center | 3-0 | L |
| Oct 15 | Castle Rock | 3-0 | W |
| Oct 20 | Stevenson | 3-0 | W |
| Oct 22 | Columbia (White Salmon) | 3-1 | W |
| Oct 27 | King's Way Christian | 3-0 | W |
| Nov 4 | Montesano | 3-0 | W |
| Nov 4 | Hoquiam | 3-0 | W |
| Nov 7 | La Center | 3-0 | L |
| Nov 13 | Lynden Christian | 3-0 | L |
| Nov 13 | Naches Valley | 3-1 | W |
| Nov 14 | Hoquiam | 3-0 | W |
| Nov 14 | Kalama | 3-1 | W |
Head CoachKendall Rohrer AssistantsJonathan Gray Karen Gray Head JV CoachKaren Gray
Cheer AdvisorEmily Monaghan CheerleadersBetsy Beaver
Emily Clute Elizabeth Cram Destiny Cruz Blazquez Lucy Hackett Abby Hamilton Lilly Kwong Kayla Lee Nubia Magana Torres JT Ndifuanja Gabby Nicholes Ainsely Percival Hannah Peterson Emily Reyes Caris Sullivan |