![]() | Anacortes Seahawks Girls Soccer |
| Sep 3 | Lynden Christian | 2-0 | L |
| Sep 8 | Mount Vernon | 2-0 | W |
| Sep 10 | Squalicum | 2-0 | L |
| Sep 12 | Sultan | 9-0 | W |
| Sep 15 | Burlington-Edison | 5-2 | L |
| Sep 17 | Lakewood | 9-2 | W |
| Sep 22 | Bellingham | 6-0 | L |
| Sep 24 | Lynden | 3-2 | W |
| Sep 29 | Sehome | 2-2 | T |
| Oct 1 | Sultan | 7-0 | W |
| Oct 6 | Squalicum | 3-2 | W |
| Oct 8 | Burlington-Edison | 4-3 | W |
| Oct 13 | Lakewood | 6-1 | W |
| Oct 15 | Bellingham | 1-0 | L |
| Oct 20 | Lynden | 8-3 | W |
| Oct 22 | Sehome | 4-2 | L |
| Oct 28 | Archbishop Murphy | 4-3 | W |
| Oct 31 | Sehome | 2-0 | L |
| Nov 3 | Squalicum | 4-1 | W |
| Nov 5 | Archbishop Murphy | 2-1 | W |
| Nov 7 | Bellingham | 1-0 | W |
Head CoachGretchen Hanson AssistantsReese Vaux Samantha Schwetz VolunteersKendra Kennedy
Kevin Kennedy |